● Side to side recirculation heating module design.
● Independent blowing gas and
returning gas circulation for the best heating stability.
● Advanced heat processing technology
provides the best uniformity and repeatability. Best performance for 0201 and
01005 component soldering.
● Use open gas sampling port to ensure the
monitoring of real Oxygen level.
● Advanced nitrogen shielding technology
ensures ultra-low nitrogen consumption and ultra-low using cost. The nitrogen
consumption down to 15 cube meter per hour
● Multiple technologies have been applied
for patent protection.
● Superior heating and cooling transfer performance
● Good Nitrogen level and Nitrogen saving design
● Over temperature protection
● Automatic lubricating system
● Motorized rail conveyor width
adjustment
● Flux management
● UPS protection
● Easy maintenance
● Unmatched uptime
Specifications
Model | VS-800-N | VS-1000-N | VS-1200-N |
VS-800D-N (Dual Lane) | VS-1000D-N (Dual Lane) | VS-1200D-N (Dual Lane) | |
Solder Paste | Lead-free solder paste Sn/Pb solder paste | Lead-free solder paste Sn/Pb solder paste | Lead-free solder paste Sn/Pb solder paste |
Max. PCB Width | Standard: 400 mm Option: 610 mm | Standard: 400 mm Option: 610 mm | Standard: 400 mm Option: 610 mm |
Max. PCB Width (Dual Lane) | Rial#1 to Rail#4: 686 mm Dual Lane: 275 mm | Rial#1 to Rail#4: 686 mm Dual Lane: 275 mm | Rial#1 to Rail#4: 686 mm Dual Lane: 275 mm |
Heating Zone | Top 8 zones Bottom 8 zones | Top 10 zones Bottom 10 zones | Top 12 zones Bottom 12 zones |
Cooling Zone | Top 2 zones + Bottom 2 zones | Top 3 zones + Bottom 3 zones | Top 4 zones + Bottom 4 zones |
Heating Length | 3070 mm | 3890 mm | 4650 mm |
Cooling Length | 790 mm | 970 mm | 1320 mm |
Cooling Method | Water Chiller Cooling | Water Chiller Cooling | Water Chiller Cooling |
Temp Control Accuracy | ±1 ℃ | ±1 ℃ | ±1 ℃ |
Temperature Uniformity | ±1.5 ℃ | ±1.5 ℃ | ±1.5 ℃ |
Transfer Method | Rail + Belt | Rail + Belt | Rail + Belt |
Center Board Support | Optional | Optional | Optional |
PCB Flow Direction | L to R (Option: R to L) | L to R (Option: R to L) | L to R (Option: R to L) |
Conveyor Height | 900±15 mm | 900±15 mm | 900±15 mm |
Conveyor Speed | 400 ~ 2000 mm/min | 400 ~ 2000 mm/min | 400 ~ 2000 mm/min |
Control Method | Computer | Computer | Computer |
Temperature Control | PID Control | PID Control | PID Control |
Temp Control Range | Room Temp ~ 300℃ | Room Temp ~ 300℃ | Room Temp ~ 300℃ |
Heat up Time | 30 min | 30 min | 30 min |
Total Power | 67 KW | 83 KW | 97 KW |
Startup Power | 32 KW | 38 KW | 42 KW |
Operating Power | 10 KW | 11 KW | 12 KW |
UPS + Water Chiller | Standard | Standard | Standard |
Flux Management | Standard | Standard | Standard |
Hood Lift | Electric Cylinder | Electric Cylinder | Electric Cylinder |
Process Data Storage | Manual-save process data, Auto-save operation record and alarm record | ||
Alarm | Temperature & Speed Deviation Alarm, Blower failure Alarm, Board Dropping Alarm | ||
O2 Analyzer | Standard: O2 Analyzer + N2 Flow meter + N2 Pipe | ||
Real-time Temperature Monitoring System | Optional: PSI Dynamic Temperature Profile Monitoring System | ||
Air Pressure | 5 ~ 7 Kg/cm³ | 5 ~ 7 Kg/cm³ | 5 ~ 7 Kg/cm³ |
Power Supply | 3 ∮ 380 V, 50 Hz | 3 ∮ 380 V, 50 Hz | 3 ∮ 380 V, 50 Hz |
N2 Consumption | 18~20 m³/h @ 300~1000 ppm | 22~25 m³/h @ 300~1000 ppm | 26~30 m³/h @ 300~1000 ppm |
Dimension (L x W x H)(Single Lane) | 5250 x 1420 x 1520 mm 5250 x 1635 x 1520 mm | 6570 x 1420 x 1520 mm 6570 x 1635 x 1520 mm | 7735 x 1420 x 1520 mm 7735 x 1635 x 1520 mm |
Weight | 2950 / 3250 Kg | 3150 / 3450 Kg | 3350 / 3650 Kg |
Shenzhen Address:
Building 10, ZhengDaAn Industrial Area, Xiangshan Road, No.172, Luotian
community, Songgang, Baoan District, Shenzhen, China.
Jiangmen Factory Address: Building 3, Yunqin Road No.143, Waihai Town, Jianghai District, Jiangmen, China.
Tel: +86 755 – 29878488; Fax: +86 755 – 29909216
E-mail: teddy.tsai@papawtech.com or sm_smt@126.com