Lead-free Air Wave Soldering Machine
DA Series Lead-free Air Wave Sodering Machine
● Special strengthening wetting nozzle design ensures the best solder joint quality and prevents the solder dross from staining PCB.
● Special ultra-low oxygenation nozzle design. Solder dross
is less than 2.5 kg every 8 hours.
● Solder pot made of 316L Stainless Steel or Iron based
with Ceramic Plating or Titanium alloy ensure long life time and stability.
● Top and bottom cooling design ensure fast cooling.
● Whole course watching windows design, easy for watching
and cleaning.
● Special flux spraying system design ensures long life
time and stability
● Special Flux Anti-dropping design.
● Over temperature protection
● Motorized conveyor width adjustment
● Automatic feeding board
● Four zones preheating system
● Motorized solder pot run in/out system
● Motorized solder pot lift up/down system
● Modular Electrical Control Circuit Design.
● Unmatched uptime
● Easy maintenance
● Independent non-selective flux spraying system is optional.
Specifications
Model | DA-350LFC | DA-450LFC |
Max. PCB Width | 350 mm - Standard, 450 mm or 610 mm - Optional | 450 mm - Standard 610 mm - Optional |
PCB Flow Direction | Standard: Left to right Optional: Right to Left | Standard: Left to right Optional: Right to Left |
Conveyor Speed | 400 ~ 1800 mm/min | 400 ~ 1800 mm/min |
Preheating Length | 1880 mm | 1880 mm |
Preheating Zone | Hot Air, 4 Zones (Bottom Only) Top Preheating: Optional | Hot Air, 4 Zones (Bottom Only) Top Preheating: Optional |
Preheating Temperature Setting | Room Temperature ~ 250℃ | Room Temperature ~ 250℃ |
Solder Pot Heater | 18 KW | 18 KW |
Conveyor Motor | 1∮ 220V 90W | 1∮ 220V 90W |
Wave Motor | 2 x 3∮ 220V 250W | 2 x 3∮ 220V 250W |
Cleaning Finger Motor | 1∮ 220V 30W | 1∮ 220V 30W |
Solder Temperature | Room Temperature ~ 300℃ | Room Temperature ~ 300℃ |
Temperature Control Method | PID | PID |
Solder Pot Capacity | 480 Kg | 520 Kg |
Solder Pot Material | Std: Iron based with Ceramic Plating Optional: 316L Stainless Steel or Titanium Alloy | Std: Iron based with Ceramic Plating Optional: 316L Stainless Steel or Titanium Alloy |
Conveyor Angle | 4º ~ 7º adjustable | 4º ~ 7º adjustable |
Startup Power | 29.5 KW | 36.5 KW |
Operating Power | 12.5 KW | 13 KW |
Finger Type | Standard: V finger, Optional: L finger, Duckbilled finger or other finger | Standard: V finger, Optional: L finger, Duckbilled finger or other finger |
Inlet Conveyor | Belt Conveyor for "V" finger Chain Conveyor for Duckbilled finger | Belt Conveyor for "V" finger Chain Conveyor for Duckbilled finger |
Conveyor Width Adjust | Motorized | Motorized |
Conveyor Angle Ruler | Standard | Standard |
Conveyor Clearance | Top: 120 mm, Bottom: 12 ~ 15 mm | Top: 120 mm, Bottom: 12 ~ 15 mm |
Flux Capacity | 12 Liter | 12 Liter |
Flux Flow Meter | Standard | Standard |
Exhaust Requirement | Fluxing Zone: 25 m³/min, Soldering Zone: 10 m³/min | Fluxing Zone: 25 m³/min, Soldering Zone: 10 m³/min |
Power Supply | 3∮ 380V | 3∮ 380V |
Air Pressure | >4 Kg/cm² | >4 Kg/cm² |
Independent Flux Machine instead of the built-in Flux System | Optional | Optional |
Dimensions (L x W x H) | 4250 x 1580 x 1650 mm | 4250 x 1580 x 1650 mm |
Net Weight | 1800 Kg | 1900 Kg |
Shenzhen Address:
Building 10, ZhengDaAn Industrial Area, Xiangshan Road, No.172, Luotian
community, Songgang, Baoan District, Shenzhen, China.
Jiangmen Factory Address: Building 3, Yunqin Road No.143, Waihai Town, Jianghai District, Jiangmen, China.
Tel: +86 755 – 29878488; Fax: +86 755 – 29909216
E-mail: teddy.tsai@papawtech.com or sm_smt@126.com